|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDSU WIRELESS DEPLOYMENT | ||
| Resident Halls | ||
| Building | Current Wireless Coverage | Projected Completion Date |
|---|---|---|
| Chapultepec Hall | 100% | Complete |
| Maya Hall | 100% | Complete |
| Olmeca Hall | 100% | Complete |
| Tacuba (Cuicacalli east) | 100% | Complete |
| Tenocha Hall | 100% | Complete |
| Tepeyac (Cuicacalli west) | 100% | Complete |
| University Towers | 100% | Complete |
| Villa Alvarado Halls | 100% | Complete |
| Zura Hall | 100% | Complete |
| Piedra Del Sol | 100% | Complete |
| Campus Buildings | ||
| Adams Humanities | 100% | Complete |
| Administration | 100% | Complete |
| Art I South | 100% | Complete |
| Art II North | 100% | Complete |
| Arts and Letters | 100% | Complete |
| Athletics Administration Center | 100% | Complete |
| Aztec Center | 100% | Complete |
| Aztec Recreation Center | 100% | Complete |
| BioSciences | 100% | Complete |
| Business Services | 100% | Complete |
| Calpulli | 100% | Complete |
| Children's Center | 100% | Complete |
| Communications Building | 100% | Complete |
| Communication Clinic | 100% | Complete |
| Cox Arena (Arena Coverage) | 100% | Complete |
| Chemical Sciences Lab | 100% | Complete |
| DPS (Public Safety) | 100% | Complete |
| Dramatic Arts | 100% | Complete |
| East Commons | 100% | Complete |
| Education | 100% | Complete |
| Education & Business Admin. (formerly BAM) | 100% | Complete |
| Engineering | 100% | Complete |
| Engineering Lab | 100% | Complete |
| Exercise & Nutrition | 100% | Complete |
| Exercise & Nutrition Annex | 100% | Complete |
| Extended Studies Center | 100% | Complete |
| Faculty Staff Center | 100% | Complete |
| Gateway | 100% | Complete |
| GMCS | 100% | Complete |
| Hardy Tower | 100% | Complete |
| Hepner Hall | 100% | Complete |
| Hot Dogger | 100% | Complete |
| Housing Office | 100% | Complete |
| Imperial Valley Campus | 0% | Summer Project |
| Industrial Technology | 100% | Complete |
| International Student Center | 100% | Complete |
| KPBS | 100% | Complete |
| Library | 100% | Complete |
| Library Addition/Manchester Hall | 100% | Complete |
| Life Science North | 100% | Complete |
| Life Science South | 100% | Complete |
| Little Theater | 100% | Complete |
| Music | 100% | Complete |
| Nasatir Hall | Minimal Coverage | Demo soon |
| North Education | 100% | Complete |
| Peterson Gym | 100% | Complete |
| Physical Sciences | 100% | Complete |
| Physics | 100% | Complete |
| Physics/ Astronomy | 100% | Complete |
| Physical Plant | 100% | Complete |
| PP Services Boiler Shop, Garage, Cogen | 100% | Complete |
| PSFA | 100% | Complete |
| Scripps Cottage | 100% | Complete |
| Storm Hall | Minimal Coverage | Demo soon |
| Student Services East | 100% | Complete |
| Student Services West | 100% | Complete |
| West Commons | 100% | Complete |
[return] |
||
This page last updated May 27, 2008
Site contact: UCO Web Support